Chest and length measurements for our jerseys, in unisex, women's and youth fits. Figures are given in inches and centimetres so you can measure however suits you best.
Figures are given in inches, with centimetre conversions rounded to the nearest whole cm.
Download printable PDF| Size | Chest | Length | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| XS | 38–40 | 97–102 | 28.5 | 72 |
| S | 40–42 | 102–107 | 29.5 | 75 |
| M | 42–44 | 107–112 | 30 | 76 |
| L | 44–46 | 112–117 | 30.5 | 77 |
| XL | 46–48 | 117–122 | 30.5 | 77 |
| 2XL | 48–50 | 122–127 | 31 | 79 |
| 3XL | 50–52 | 127–132 | 32 | 81 |
| 4XL | 52–54 | 132–137 | 32.5 | 83 |
| 5XL | 54–56 | 137–142 | 33.5 | 85 |
| 6XL | 56–58 | 142–147 | 34.5 | 88 |
| 7XL | 58–60 | 147–152 | 35 | 89 |
| Size | Chest | Length | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| XS | 32–34 | 81–86 | 26.7 | 68 |
| S | 35–37 | 89–94 | 27.1 | 69 |
| M | 37–39 | 94–99 | 27.8 | 71 |
| L | 39–41 | 99–104 | 28.3 | 72 |
| XL | 42–44 | 107–112 | 28.8 | 73 |
| 2XL | 45–47 | 114–119 | 30 | 76 |
| 3XL | 49–51 | 124–130 | 30.4 | 77 |
| 4XL | 53–55 | 135–140 | 31 | 79 |
| 5XL | 56–58 | 142–147 | 31.5 | 80 |
| Age (yrs) | Chest | Length | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| 4–5 | 26–28 | 66–71 | 19.5 | 50 |
| 6–7 | 28–30 | 71–76 | 20.5 | 52 |
| 8–9 | 30–32 | 76–81 | 21 | 53 |
| 10–11 | 32–34 | 81–86 | 22 | 56 |
| 12–13 | 34–36 | 86–91 | 24 | 61 |
| 14–15 | 36–38 | 91–97 | 25 | 64 |
This guide covers jerseys only. Get in touch if you need sizing for anything else in the range.